Compare Electric Bike Prices — Find the Best Deals
155 ebikes · prices updated regularly · sorted by lowest price
Buy | Brand / Model | Range/Dollar↕ | Motor Power↕ | Range↕ | Battery↕ | Top Speed↕ | Weight↕ | Payload Capacity↕ | Retailer |
|---|---|---|---|---|---|---|---|---|---|
| GenericGeneric T5 | $3.943 | 500 W | 35 mi | 576 Wh | 25 mph | 49–79 lbs | 330–400 lbs | amazon | |
| LELEKUAILELEKUAI T1 | $2.000 | 560 W | 80 mi | 480 Wh | 24 mph | 66 lbs | 330 lbs | amazon | |
| RPINTRPINT E14-01 | $5.686 | 740 W | 35 mi | 480 Wh | 20 mph | 66 lbs | 264 lbs | amazon | |
| JasionJasion EB5 | $4.975 | 1000 W | 40 mi | 500 Wh | 20 mph | 49.6 lbs | 264 lbs | amazon | |
| VARUNVARUN M24-1 | $5.000 | 500 W | 40 mi | 280.8 Wh | 20 mph | 50.7 lbs | 330 lbs | amazon | |
| WERHYWERHY Y2/Y6 | $9.200 | 500 W | 25 mi | 1440 Wh | 20 mph | 45–55 lbs | 265 lbs | amazon | |
| URLIFEURLIFE Folding Electric Bike | $6.500 | 500 W | 40 mi | 360–624 Wh | 20 mph | 55–75 lbs | 264–330 lbs | amazon | |
| LELEKUAILELEKUAI T6 | $5.400 | 720 W | 50 mi | 375 Wh | 25 mph | 50.7 lbs | — lbs | amazon | |
| ANCHEERANCHEER NYKAN11 | $9.000 | 350 W | 30 mi | 374 Wh | 19.8 mph | 49.6 lbs | 265 lbs | amazon | |
| LoeookLoeook EB-M1 | $6.000 | 500 W | 50 mi | 374.4 Wh | 20 mph | 110–120 lbs | 330 lbs | amazon | |
| QlifeQlife Racer | $7.750 | 750 W | 40 mi | 375 Wh | 22 mph | 48.1 lbs | 350 lbs | amazon | |
| ESKUTEESKUTE D200 | $5.818 | 1200 W | 55 mi | 499.2 Wh | 28 mph | 70.5 lbs | 400 lbs | amazon | |
| isinwheelisinwheel U4 | $6.000 | 500 W | 55 mi | 374.4 Wh | 19 mph | 55 lbs | 264 lbs | amazon | |
| LoeookLoeook EB-C1 | $6.600 | 500 W | 50 mi | 374 Wh | 22 mph | 56 lbs | 300 lbs | amazon | |
| JetsonJetson Bolt Pro Max | $14.116 | 350 W | 25 mi | — Wh | 15.5 mph | 44–46 lbs | 220 lbs | amazon | |
| ciloovyCiloovy M3 | $7.200 | 1500 W | 50 mi | 873.6 Wh | 28 mph | — lbs | 660 lbs | amazon | |
| MisodoMisodo G26 | $5.846 | 1500 W | 65 mi | 480 Wh | 25 mph | — lbs | 350 lbs | amazon | |
| FunhangFunhang EB-C2 | $7.600 | 500 W | 50 mi | 374 Wh | 20 mph | 62.83 lbs | 300 lbs | amazon | |
| X-koalaX-koala G26 | $7.600 | 1500 W | 50 mi | 480 Wh | 25 mph | 50.7 lbs | 365 lbs | amazon | |
| VEXXORVEXXOR FX20 | $6.650 | 1000 W | 60 mi | 720 Wh | 35 mph | — lbs | 330 lbs | amazon | |
| QlifeQlife Cityone 2.0 | $6.152 | 1200 W | 65 mi | 499 Wh | 28 mph | 62 lbs | 350 lbs | amazon | |
| isinwheelisinwheel M10 Pro | $10.000 | 1000 W | 40 mi | 374 Wh | 22 mph | 47 lbs | 330 lbs | amazon | |
| VARUNVARUN XPlorer Peak 750W | $6.667 | 750 W | 60 mi | 624 Wh | 25 mph | 75–84 lbs | 330 lbs | amazon | |
| CaromaCaroma D1 | $26.666 | 500 W | 15 mi | — Wh | 20 mph | — lbs | 300 lbs | amazon | |
| HoverflyHoverfly HE261 | $10.094 | 750 W | 40 mi | 374.4 Wh | 20 mph | 53.4 lbs | 264 lbs | amazon | |
| WookenWooken AMAK00005 | $7.617 | 500 W | 55 mi | 499.2 Wh | 19.8 mph | 55–62 lbs | 330 lbs | amazon | |
| ACTBESTACTBEST ATRace | $7.636 | 1200 W | 55 mi | 499 Wh | 28 mph | 50 lbs | 350 lbs | amazon | |
| AairskAairsk Q7 | $10.750 | 748 W | 40 mi | 360 Wh | 25 mph | 50.7 lbs | 330 lbs | amazon | |
| OUXIOUXI R7 | $7.999 | 1000 W | 55 mi | 624 Wh | 25 mph | 68.3 lbs | 330 lbs | amazon | |
| HopepeakHopepeak Peak 1200W | $8.000 | 1200 W | 55 mi | 499 Wh | 25 mph | 70 lbs | 330 lbs | amazon | |
| ACTBESTACTBEST Core St | $9.000 | 750 W | 50 mi | 468 Wh | 22 mph | — lbs | 350 lbs | amazon | |
| YVYYVY K20Lite | $6.557 | 1500 W | 70 mi | 748 Wh | 30 mph | 64–66 lbs | 330 lbs | amazon | |
| EDIKANIEDIKANI A13 | $10.200 | 500 W | 45 mi | 460 Wh | 20 mph | 35–40 lbs | 330 lbs | amazon | |
| GotraxGotrax Dolphin | $15.583 | 350 W | 30 mi | 280.8 Wh | 20 mph | 56.4 lbs | 264 lbs | amazon | |
| LELEKUAILELEKUAI GT600 | $13.428 | 1200 W | 35 mi | 864 Wh | 28 mph | 66–75 lbs | 500 lbs | amazon | |
| ViviVivi FOLDING V1UL | $9.540 | 500 W | 50 mi | 374 Wh | 20 mph | 55–66 lbs | 330 lbs | amazon | |
| ViviVivi M026SHUL | $9.720 | 500 W | 50 mi | 374.4 Wh | 19.8 mph | 50–57 lbs | 330 lbs | amazon | |
| QnQQnQ EB26 | $8.150 | 1500 W | 60 mi | 720 Wh | 34 mph | 77 lbs | 330 lbs | amazon | |
| ESKUTEESKUTE D300 | $6.213 | 1200 W | 80 mi | 998.4 Wh | 28 mph | 77 lbs | 360 lbs | amazon | |
| TOMECOLIFETOMECOLIFE J1 | $6.225 | 1500 W | 80 mi | 748 Wh | 28 mph | — lbs | 330 lbs | amazon | |
| CAYBLKECAYBLKE J1 | $7.129 | 1500 W | 70 mi | 748 Wh | 28 mph | 66–75 lbs | 330 lbs | amazon | |
| NexaglideNexaglide 1500W Fat Tire | $10.617 | 1500 W | 47 mi | 960 Wh | 34 mph | 70–88 lbs | 330 lbs | amazon | |
| ZDZAZDZA ZA04 | $12.500 | 1000 W | 40 mi | 375 Wh | 22 mph | — lbs | 265 lbs | amazon | |
| INVANTIINVANTI EB17 | $11.111 | 350 W | 45 mi | 374 Wh | 20 mph | 58 lbs | 265 lbs | amazon | |
| kulifookulifoo EF-102 | $12.500 | 1500 W | 40 mi | 960 Wh | 25 mph | — lbs | 350 lbs | amazon | |
| TotGuardTotGuard 5856 | $10.400 | 350 W | 50 mi | 374 Wh | 19.8 mph | — lbs | 300 lbs | amazon | |
| AelithAelith EK2AEL | $6.739 | 1000 W | 80 mi | 720–960 Wh | 28 mph | 50 lbs | 300 lbs | amazon | |
| DTTZHDTTZH F6 | $9.150 | 750 W | 60 mi | 720 Wh | 33 mph | 66–88 lbs | 330 lbs | amazon | |
| LamboltLambolt U1 | $7.843 | 1000 W | 70 mi | 720 Wh | 24 mph | — lbs | 300 lbs | amazon | |
| ASKGOASKGO F30 | $5.500 | 2500 W | 100 mi | 960 Wh | 32 mph | 83.7 lbs | 385 lbs | amazon | |
| AskmyAskmy E500 | $9.167 | 1500 W | 60 mi | 720 Wh | 28–35 mph | 55–66 lbs | 330 lbs | amazon | |
| GWEITGWEIT Electric Dirt Bike | $5.500 | 2500 W | 100 mi | 960 Wh | 36 mph | — lbs | 365 lbs | amazon | |
| RazorRazor Rambler 16 | $48.311 | 350 W | 11.5 mi | 252 Wh | 15.5 mph | 63.4 lbs | 220 lbs | amazon | |
| ESKUTEESKUTE V100 | $9.317 | 1500 W | 60 mi | 624 Wh | 28 mph | 66–75 lbs | 330 lbs | amazon | |
| OUXIOUXI V8 | $9.333 | 1000 W | 60 mi | 720 Wh | 31 mph | 66–88 lbs | 330 lbs | amazon | |
| HAPPYRUNHAPPYRUN HR-G52 | $8.235 | 750 W | 68 mi | 864 Wh | 32 mph | 95 lbs | 330 lbs | amazon | |
| ViviVivi MT20UL | $11.400 | 500 W | 50 mi | 499.2 Wh | 22 mph | 50 lbs | 330 lbs | amazon | |
| ACTBESTACTBEST Blaze | $10.363 | 1200 W | 55 mi | 499 Wh | 25 mph | 77.2 lbs | 330–350 lbs | amazon | |
| YVYYVY K20 | $5.890 | 1500 W | 100 mi | 960 Wh | 35 mph | 66–75 lbs | 330 lbs | amazon | |
| ANCHEERANCHEER AMA005637 | $11.800 | 500 W | 50 mi | 499 Wh | 19.8 mph | 50–57 lbs | 330 lbs | amazon | |
| JasionJasion EB5 MAX | $9.138 | 2000 W | 65 mi | 720 Wh | 28 mph | 61–66 lbs | 330 lbs | amazon | |
| EUYBIKEEUYBIKE Folding Electric Bike | $7.481 | 750 W | 80 mi | 960 Wh | 28–30 mph | 65 lbs | 330–400 lbs | amazon | |
| CyberveloCybervelo CAHOT-2026CY-EK2 | $7.487 | 1000 W | 80 mi | — Wh | 20 mph | 66–72 lbs | 350 lbs | amazon | |
| TaluscondorTaluscondor 1000W Folding | $9.983 | 1000 W | 60 mi | 998.4 Wh | 20 mph | — lbs | 330 lbs | amazon | |
| TamobykeTamobyke V20 | $9.983 | 1500 W | 60 mi | 720 Wh | 30 mph | 83.7–84 lbs | 330–350 lbs | amazon | |
| GERPSIGERPSI DP-2603 | $9.983 | 3000 W | 60 mi | 1664 Wh | 35 mph | 85–91 lbs | 330 lbs | amazon | |
| TSTTST R004 | $10.000 | 750 W | 60 mi | 720 Wh | 28 mph | 66 lbs | 450 lbs | amazon | |
| ESKUTEESKUTE M300F | $7.500 | 1200 W | 80 mi | 1081.6 Wh | 33 mph | 79–88 lbs | 330 lbs | amazon | |
| XathquiaXathquia Electric Dirt Bike | $6.000 | 2500 W | 100 mi | 960 Wh | 32 mph | 95–110 lbs | 330 lbs | amazon | |
| HeybikeHeybike City2.0 | $12.180 | 500 W | 50 mi | 468 Wh | 24–28 mph | 61–62 lbs | 264 lbs | amazon | |
| HiKeepHiKeep K6-L | $10.416 | 1500 W | 60 mi | 2304 Wh | 25 mph | 75–88 lbs | 330 lbs | amazon | |
| TONNERREYB0GRVW9KSJ | $11.232 | 1000 W | 56 mi | 748 Wh | 22 mph | 70–79 lbs | 330 lbs | amazon | |
| HQYEXHQYEX HQ20 | $8.400 | 1500 W | 75 mi | 960 Wh | 31 mph | 66–75 lbs | 330 lbs | amazon | |
| TSTTST X6 | $9.000 | 1500 W | 70 mi | 720 Wh | 28 mph | 72 lbs | 450 lbs | amazon | |
| SISIGADSISIGAD X6 | $9.692 | 1500 W | 65 mi | 720 Wh | 30 mph | 71.9 lbs | 330–450 lbs | amazon | |
| MovcanMovcan V80 | $9.129 | 1000 W | 70 mi | 624 Wh | 28 mph | 60.6 lbs | 330 lbs | amazon | |
| SUNTIBYESUNTIBYE K10 | $10.667 | 1000 W | 60 mi | 720 Wh | 28 mph | — lbs | 330 lbs | amazon | |
| VOLTVOGUEVOLTVOGUE VV20 | $11.636 | 1500 W | 55 mi | 960 Wh | 31 mph | 84–95 lbs | 330 lbs | amazon | |
| MovcanMovcan V60 Pro | $8.113 | 1500 W | 80 mi | 873.6 Wh | 33 mph | 84–88 lbs | 330 lbs | amazon | |
| BaicycleBaicycle Electric Bike | $7.222 | 1800 W | 90 mi | 624 Wh | 28 mph | 87 lbs | 265 lbs | amazon | |
| GREATWORKGREATWORK R8 | $6.500 | 2000 W | 100 mi | 1200 Wh | 37 mph | 80.5 lbs | 330 lbs | amazon | |
| VELECTRECVELECTREC Electric Bike | $8.125 | 500 W | 80 mi | 720 Wh | 20 mph | 66–75 lbs | 300 lbs | amazon | |
| BAOLUJIEBAOLUJIE Dual Motor Ebike | $11.561 | 3000 W | 57 mi | 1664 Wh | 38 mph | 88–101 lbs | 400 lbs | amazon | |
| GotraxGotrax R1 | $26.400 | 350 W | 25 mi | 374 Wh | 20 mph | 45 lbs | 264 lbs | amazon | |
| SutyztsisSutyztsis FX20 | $14.149 | 1500 W | 47 mi | 960 Wh | 34 mph | 70 lbs | 330 lbs | amazon | |
| SUNTIBYESUNTIBYE EB26 | $11.167 | 1000 W | 60 mi | 720 Wh | 28 mph | — lbs | 330 lbs | amazon | |
| JasionJasion YR20 | $8.550 | 3000 W | 80 mi | 960 Wh | 32 mph | 88 lbs | 330 lbs | amazon | |
| WookenWooken AMAK00006 | $11.500 | 750 W | 60 mi | 480 Wh | 20 mph | — lbs | 1000 lbs | amazon | |
| FENGQSFENGQS Q8 | $8.738 | 2000 W | 80 mi | 840 Wh | 35 mph | 66 lbs | 330 lbs | amazon | |
| KebikoKebiko 1000W Folding Electric Bike | $8.738 | 1000 W | 80 mi | 960 Wh | 30 mph | 65 lbs | — lbs | amazon | |
| HiKeepHiKeep ME-T | — | 750 W | 60–75 mi | 748.8 Wh | 28 mph | 79–88 lbs | 330 lbs | amazon | |
| ZAPICITYZAPICITY M01 | $12.963 | 1500 W | 54 mi | 1104 Wh | 40 mph | — lbs | 220 lbs | amazon | |
| GOKEEPGOKEEP L20GR-Pro | $8.139 | 1800 W | 86 mi | 946 Wh | 20 mph | 75 lbs | 330 lbs | amazon | |
| SchwinnSchwinn S6100G25U2OS | $23.333 | 250 W | 30 mi | — Wh | 17.5 mph | 44–46 lbs | 260 lbs | amazon | |
| BIGNIUBIGNIU BG-S | $24.333 | 1200 W | 30 mi | 720 Wh | 28 mph | — lbs | 350 lbs | amazon | |
| VEBLUEVEBLUE Cityrang 4.0 | $10.857 | 1500 W | 70 mi | 960 Wh | 28–30 mph | 64–70 lbs | 330 lbs | amazon | |
| EDIKANIEDIKANI ED-SF01 | $9.738 | 2000 W | 80 mi | 921.6 Wh | 35 mph | 75–88 lbs | 330 lbs | amazon | |
| YorkEYorkE 1000W Electric Bike | $9.400 | 1000 W | 85 mi | 1200 Wh | 30 mph | 65 lbs | 330 lbs | amazon | |
| PASELECPASELEC GS9 PRO | $11.414 | 1300 W | 70 mi | 748 Wh | 28 mph | 60 lbs | 220–330 lbs | amazon | |
| VAXENVAXEN Y88 | $16.000 | 3500 W | 50 mi | 1440 Wh | 40 mph | 124 lbs | 300 lbs | amazon | |
| EUYBIKEEUYBIKE F6-F | $10.000 | 750 W | 80 mi | 960 Wh | 28 mph | 66 lbs | 330 lbs | amazon | |
| VoltroverVoltrover Electric Dirt Bike | — | 1000 W | 32–60 mi | 960 Wh | 32 mph | 95–110 lbs | 220–330 lbs | amazon | |
| FlydoneFlydone Run Pro | $5.333 | 1500 W | 150 mi | 1248 Wh | 22 mph | 88–95 lbs | 330 lbs | amazon | |
| EUYBIKEEUYBIKE Step-Thru Fat Tire | $10.125 | 750 W | 80 mi | 960 Wh | 28 mph | 63 lbs | 300 lbs | amazon | |
| PUJHPUJH PU1 | $10.613 | 2000 W | 80 mi | 840 Wh | 32–34 mph | 66–75 lbs | 330 lbs | amazon | |
| SASIKEIBIKESASIKEIBIKE Fat Tire Electric Bike | $12.129 | 750 W | 70 mi | 960 Wh | 28–30 mph | 75–88 lbs | 330 lbs | amazon | |
| TamobykeTamobyke T73Max | $17.580 | 1500 W | 50 mi | 998.4 Wh | 33 mph | 107.85 lbs | 330–350 lbs | amazon | |
| MovcanMovcan V70 | $7.089 | 2000 W | 124 mi | 1218 Wh | 35 mph | 80 lbs | 330 lbs | amazon | |
| JasionJasion Thunder | $11.125 | 1800 W | 80 mi | 864 Wh | 30 mph | 82 lbs | 400 lbs | amazon | |
| GAMVIREGAMVIRE V7 | $12.843 | 2000 W | 70 mi | 998.4 Wh | 40 mph | 88–99 lbs | 330 lbs | amazon | |
| KAIJIELAISIKAIJIELAISI V3 | $17.980 | 4000 W | 50 mi | 1076 Wh | 28–38 mph | 43–46 lbs | 330 lbs | amazon | |
| Hieha ZYONHieha ZYON SU8 | $14.983 | 1500 W | 60 mi | 720 Wh | 34 mph | 80 lbs | 330 lbs | amazon | |
| SISIGADSISIGAD K008 | $15.000 | 1500 W | 60 mi | 720 Wh | — mph | — lbs | 450 lbs | amazon | |
| LEONX M2 Pro | $11.165 | 1800 W | 85 mi | 840 Wh | 36 mph | 90 lbs | 500 lbs | amazon | |
| AipasAipas M1 Pro | $11.165 | 1800 W | 85 mi | 840 Wh | 36 mph | 90 lbs | 500 lbs | amazon | |
| HiKNiGHTHiKNiGHT H2 | $10.878 | 3000 W | 90 mi | 1040 Wh | 38 mph | 88–99 lbs | 330 lbs | amazon | |
| FREESKYFREESKY M540 | $9.514 | 3500 W | 105 mi | 1200 Wh | 34 mph | 88–98 lbs | 300 lbs | amazon | |
| QRONGEQRONGE X1 Spark | $16.666 | 4500 W | 60 mi | 1728 Wh | 50 mph | 124 lbs | 350 lbs | amazon | |
| DEEPOWERDEEPOWER QS7 | $10.360 | 2000 W | 100 mi | — Wh | 28 mph | 90–106 lbs | 330 lbs | amazon | |
| MACFOXMACFOX M16 | $41.960 | 750 W | 25 mi | 960 Wh | 20 mph | 87–93 lbs | 330 lbs | amazon | |
| PASELECPASELEC TX29 | $16.908 | 3000 W | 65 mi | 921.6 Wh | 35 mph | 80–84 lbs | 330 lbs | amazon | |
| GENBAIKOGENBAIKO 52V Electric Bike | $8.459 | 6000 W | 130 mi | 1872 Wh | 51 mph | 70 lbs | 330 lbs | amazon | |
| PUCKIPUPPYPUCKIPUPPY ZD-2 | $13.750 | 960 W | 80 mi | 960 Wh | 28 mph | 68 lbs | 400 lbs | amazon | |
| NARRAKNARRAK S180 Electric Tricycle | $22.200 | 750 W | 50 mi | 624 Wh | 20 mph | 130 lbs | 290 lbs | amazon | |
| TuttioTuttio WISH01 | $29.205 | 3000 W | 39 mi | 1008 Wh | 37 mph | 105 lbs | 265 lbs | amazon | |
| FVBOOBFVFVBOOBFV Dual Motor Fat Bike | $10.848 | 9000 W | 105 mi | 1972 Wh | 47 mph | — lbs | 330 lbs | amazon | |
| WindoneWindone RM7 | $25.555 | 2200 W | 45 mi | 1080 Wh | 37 mph | 130 lbs | 265 lbs | amazon | |
| KVGOOGKVKVGOOGKV Dual Motor Ebike | $11.133 | 9000 W | 105 mi | 1856 Wh | 47 mph | 90 lbs | 330 lbs | amazon | |
| ESKUTEESKUTE V300 | $13.847 | 1500 W | 85 mi | 1081.6 Wh | 30 mph | 79–88 lbs | 330 lbs | amazon | |
| NachbikeNachbike R3 | $23.980 | 3000 W | 50 mi | 1500 Wh | 45 mph | — lbs | 264 lbs | amazon | |
| ECOCOGYECOCOGY G7 | — | 6000 W | 30-100 mi | 1664 Wh | 45 mph | 81 lbs | 330 lbs | amazon | |
| EUYBIKEEUYBIKE Dual Battery Fat Tire | $8.000 | 750 W | 160 mi | 2880 Wh | 28–30 mph | 95–110 lbs | 450 lbs | amazon | |
| MACFOXMACFOX X1S | $46.393 | 750 W | 28 mi | 500 Wh | 20 mph | 65–70 lbs | 300–330 lbs | amazon | |
| ADVENCOADVENCO Falcon | $17.320 | 5000 W | 75 mi | 1920 Wh | 45 mph | 110–130 lbs | 330–350 lbs | amazon | |
| ECOCOGYECOCOGY EB7PRO | $14.433 | 4000 W | 90 mi | 1664 Wh | 45 mph | 72.7–81 lbs | 330 lbs | amazon | |
| HiboyHiboy P6 | $20.968 | 750 W | 62 mi | 624 Wh | 28 mph | 65 lbs | 265 lbs | amazon | |
| EYBAIKCEYBAIKC C5PRO | $22.317 | 9000 W | 60 mi | 1856 Wh | 45 mph | 66–75 lbs | 330 lbs | amazon | |
| FREESKYFREESKY X-6E | $9.993 | 3500 W | 140 mi | 1680 Wh | 38 mph | 83 lbs | 400 lbs | amazon | |
| TuttioTuttio ICT | $13.990 | 2000 W | 100 mi | 1500 Wh | 50 mph | 66–79 lbs | 220–330 lbs | amazon | |
| PUJHPUJH PU364 | $13.445 | 6000 W | 110 mi | 60 Wh | 45 mph | 82.7 lbs | 330 lbs | amazon | |
| JECHAMJECHAM QF200PQ | $11.531 | 4700 W | 130 mi | 1920 Wh | 50 mph | 130 lbs | 350 lbs | amazon | |
| LIFEMAGICLIFEMAGIC 5500W Off-Road Ebike | — | 5500 W | 45–65 mi | 1800 Wh | 56 mph | 123 lbs | 330 lbs | amazon | |
| TIAZHYUTIAZHYU C8 | $19.813 | 6000 W | 80 mi | 1352 Wh | 49 mph | — lbs | 400 lbs | amazon | |
| BIGNIUBIGNIU BG-X | $42.500 | 1500 W | 40 mi | 1512 Wh | 34–40 mph | 110–120 lbs | 110–120 lbs | amazon | |
| YozmaYozma IN10 Pro | $34.983 | 5500 W | 60 mi | 1620 Wh | 50 mph | 142–143 lbs | 330 lbs | amazon | |
| FREESKYFREESKY Alaska Pro | $10.495 | 4000 W | 200 mi | 2000 Wh | 40 mph | 90 lbs | 400 lbs | amazon | |
| W WallkeWallke H9 Ultra | $12.217 | 2000 W | 180 mi | 2640 Wh | 40 mph | — lbs | 400 lbs | amazon | |
| ANIIOKIANIIOKI A8 Pro Max | $11.792 | 6000 W | 245 mi | — Wh | 46 mph | 185 lbs | 500 lbs | amazon | |
| eAhoraeAhora Romeo Pro 3 | $12.928 | 5600 W | 250 mi | 4800 Wh | 50 mph | — lbs | 500 lbs | amazon | |
| CHEERDMOTOCHEERDMOTO EM2.0-Xceed | $66.019 | 3000 W | 53 mi | 2160 Wh | 52 mph | 123 lbs | 330 lbs | amazon | |
| natkieNatkie NN2 | $66.650 | 4000 W | 60 mi | 2160 Wh | 50 mph | 70–84 lbs | 330 lbs | amazon | |
| BociksBociks Falcon Pro Platinum | $53.320 | 5000 W | 75 mi | 2520 Wh | 53 mph | 130 lbs | 265 lbs | amazon | |
| FreegoFreego N5Pro | $59.986 | 8000 W | 70 mi | 2880 Wh | 62 mph | 159 lbs | 264 lbs | amazon | |
| MAIQTILYXCMAIQTILYXC N5 Pro | $59.986 | 15000 W | 70 mi | 2880 Wh | 62 mph | 159 lbs | 264 lbs | amazon | |
| ILEFORORILEFOROR M1 | $47.839 | 16800 W | 93 mi | 3600 Wh | 62 mph | 159 lbs | 330 lbs | amazon |
* Prices include affiliate links. Prices may vary. Last updated periodically.
Popular ebikes

The YorkE 1000W is a full-featured electric bike designed for adult commuting and off-road riding. It features a powerfu…
Read more ↓Show less ↑
The YorkE 1000W is a full-featured electric bike designed for adult commuting and off-road riding. It features a powerful 1000W peak brushless motor paired with a 7-speed gearbox, enabling efficient climbing and long-distance travel. The bike comes 90% pre-assembled and includes front and rear disc brakes for reliable stopping power across various terrains.
The upgraded 48V 1200Wh removable battery provides up to 85 miles of range, with three riding modes: pure electric, pedal assist, and classic bike mode. A waterproof color LCD display tracks real-time speed, battery level, and mileage. The 26-inch wheels feature puncture-resistant tires and front fork suspension for a smooth, comfortable ride.
- Motor Power
- 1000 W
- Range
- 85 mi
- Battery
- 1200 Wh
- Top Speed
- 30 mph
- Weight
- 65 lbs
- Payload Capacity
- 330 lbs

The Qlife Racer is a 26-inch mountain e-bike designed for adults seeking versatility across various terrains. It feature…
Read more ↓Show less ↑
The Qlife Racer is a 26-inch mountain e-bike designed for adults seeking versatility across various terrains. It features a 750W brushless motor capable of 22 mph top speed, paired with a 21-speed gearset for adaptable riding conditions. The bike includes four riding modes: manual, pedal-assist, pure electric, and walking-assist, making it suitable for commuting, travel, and recreational riding.
Equipped with a 36V 10.4Ah removable battery (375Wh), the Racer delivers up to 40 miles of range on pedal-assist or 25 miles on throttle mode. The bike comes nearly 90% pre-assembled with dual front suspension, LCD display, front lights, and rear reflectors for safety. At 48.1 pounds, it balances lightweight construction with durability, backed by 12-month after-sale service.
- Motor Power
- 750 W
- Range
- 40 mi
- Battery
- 375 Wh
- Top Speed
- 22 mph
- Weight
- 48.1 lbs
- Payload Capacity
- 350 lbs

The TST R004 is a full-suspension fat tire electric bike designed for adults seeking versatility across various terrains…
Read more ↓Show less ↑
The TST R004 is a full-suspension fat tire electric bike designed for adults seeking versatility across various terrains. It features a 750W motor with 1500W peak power and a 48V 15Ah removable battery that supports up to 60 miles of range in pedal-assist mode. The bike includes a 20-inch frame with 4-inch puncture-resistant tires, mechanical disc brakes, and front/rear suspension for comfort and stability.
This model offers multiple riding modes with 7-speed gears to accommodate different riding conditions from city streets to mountains and beaches. The LCD display provides real-time tracking of speed, distance, and battery level. The bike arrives 90% pre-assembled and carries a 180-day warranty, with a maximum payload capacity of 450 pounds and a weight of 66 pounds.
- Motor Power
- 750 W
- Range
- 60 mi
- Battery
- 720 Wh
- Top Speed
- 28 mph
- Weight
- 66 lbs
- Payload Capacity
- 450 lbs

The YVY K20Lite is a full-suspension fat tire electric bike designed for adults and all-terrain riding. It features a 15…
Read more ↓Show less ↑
The YVY K20Lite is a full-suspension fat tire electric bike designed for adults and all-terrain riding. It features a 1500W peak motor capable of reaching 30 mph and climbing steep 30-degree hills. The bike accommodates riders from 5'2" to 6'3" with a maximum payload capacity of 330 lbs, making it suitable for a wide range of users.
Powered by a 48V 15.6Ah removable battery, the K20Lite delivers up to 70 miles of range per charge and recharges in 4-6 hours. The 20-inch by 4-inch puncture-resistant fat tires paired with a 5-stage full suspension system provide exceptional traction and comfort on rough terrain. Additional features include hydraulic brakes, integrated lighting, a 7-speed derailleur, and an LCD display showing speed, battery level, and distance traveled.
- Motor Power
- 1500 W
- Range
- 70 mi
- Battery
- 748 Wh
- Top Speed
- 30 mph
- Weight
- 64–66 lbs
- Payload Capacity
- 330 lbs

The LEONX M2 Pro is a fat tire electric mountain bike designed for off-road and commuting use. It features a 1800W peak…
Read more ↓Show less ↑
The LEONX M2 Pro is a fat tire electric mountain bike designed for off-road and commuting use. It features a 1800W peak rear hub motor with 110Nm of torque, capable of climbing slopes up to 30 degrees. The bike is equipped with a 48V 17.5Ah removable battery and includes dual suspension with lockable front fork, 180mm dual disc brakes, and a 7-speed drivetrain.
This model offers five riding modes including electric, pedal assist, cruise control, normal riding, and walk booster. The 26-inch fat tires (4.0 inches wide) provide excellent traction and stability on various surfaces. Additional features include an integrated display with USB charging port, front and rear lights, horn, and comes 95% pre-assembled with a 1-year warranty and lifetime technical support.
- Motor Power
- 1800 W
- Range
- 85 mi
- Battery
- 840 Wh
- Top Speed
- 36 mph
- Weight
- 90 lbs
- Payload Capacity
- 500 lbs

The VARUN M24-1 is a commuter electric bike powered by a 500W peak motor capable of reaching 20 mph on 24-inch tires. It…
Read more ↓Show less ↑
The VARUN M24-1 is a commuter electric bike powered by a 500W peak motor capable of reaching 20 mph on 24-inch tires. It features a 36V 7.8Ah removable battery with a 40-mile range and three riding modes: pure electric, pedal assist, and classic pedal. The bike is equipped with a front fork suspension and dual disc brakes for reliable stopping power and smooth handling across various terrains.
This model includes practical features such as built-in BMS protection, IP54 water resistance, and a key-lock anti-theft battery system. It comes nearly fully assembled with included video instructions and a 12-month warranty. A free accessory pack is provided with each purchase, including a bike lock, phone holder, tail light, and pump.
- Motor Power
- 500 W
- Range
- 40 mi
- Battery
- 280.8 Wh
- Top Speed
- 20 mph
- Weight
- 50.7 lbs
- Payload Capacity
- 330 lbs

The Generic T5 is a compact folding electric bike designed for urban commuting and casual riding. It features a 500W bru…
Read more ↓Show less ↑
The Generic T5 is a compact folding electric bike designed for urban commuting and casual riding. It features a 500W brushless motor capable of reaching 25 MPH and includes a removable 48V lithium battery that delivers up to 35 miles of range on a single charge. The 14-inch puncture-resistant tires and dual mechanical disc brakes provide reliable performance across various terrains and weather conditions.
This model offers three riding modes—Eco, Standard, and Sport—allowing riders to customize their experience based on terrain and preferences. The bike arrives 95% pre-assembled and is UL 2849 certified for safety, featuring a fire-resistant battery and impact-tested frame. It includes integrated LED lighting and comes with a 6-month warranty and customer support.
- Motor Power
- 500 W
- Range
- 35 mi
- Battery
- 576 Wh
- Top Speed
- 25 mph
- Weight
- 49–79 lbs
- Payload Capacity
- 330–400 lbs

